|
Arizona QSO Party
|
Final Results, Arizona Statehood QSO Party 2011 |
|
|
|
|
Written by Administrator
|
|
Tuesday, 02 February 2010 21:21 |
US RESULTS | Single Op, High Power | | Call | Band | Mode | QTH | QSOs | Multipliers | Score | Award (P/C) | | K4BAI | ALL | MIXED | GA | 43 | 37 | 2,579 | P | | W0JPL | ALL | MIXED | MO | 32 | 25 | 1,350 | C | | W2CVW | ALL | CW | NJ | 13 | 10 | 360 | C | | N8OOU/M | ALL | SSB | IL | 8 | 6 | 148 | C | | KC0VFP | 20M | SSB | MN | 7 | 5 | 135 | C | | KR9E | ALL | SSB | IN | 3 | 3 | 109 | C | | K4GDB | ALL | MIXED | KY | 3 | 3 | 9 | C | | | Single Op, Low Power | | Call | Band | Mode | QTH | QSOs | Multipliers | Score | Award (P/C) | | N6MU | ALL | MIXED | CA | 97 | 48 | 6,340 | P | | KI0I | ALL | MIXED | MO | 45 | 42 | 2,956 | C | | N4ARO | ALL | MIXED | TN | 35 | 29 | 1,869 | C | | K5LH | ALL | CW | TX | 34 | 22 | 1,596 | C | | KI6OY | ALL | MIXED | CA | 30 | 25 | 1,225 | | | AD1C | ALL | MIXED | CO | 22 | 18 | 658 | C | | ND3D | ALL | MIXED | MD | 21 | 19 | 613 | C | | W1END | ALL | CW | NH | 17 | 14 | 576 | C | | K6CSL | ALL | MIXED | CA | 18 | 14 | 520 | | | W7MAE | ALL | SSB | VA | 20 | 16 | 420 | C | | KC7H | ALL | SSB | WA | 14 | 13 | 282 | C | | NR8R | ALL | SSB | OH | 14 | 11 | 254 | C | | KG6TYB | ALL | SSB | CA | 12 | 11 | 232 | C | | KE4KE | ALL | SSB | MN | 13 | 10 | 230 | C | | WA5SWN | ALL | SSB | KS | 10 | 9 | 190 | C | | W8KNO | ALL | SSB | OH | 10 | 7 | 170 | | | KC9TTR | ALL | SSB | IN | 9 | 6 | 154 | C | | W0NFS | ALL | SSB | MO | 5 | 5 | 125 | C
| | W7KAM | ALL | SSB | MO | 16 | 1 | 116 | | | KD0PIO | 20M | SSB | IA | 2 | 2 | 104 | C | | W9WE | ALL | CW | IL | 8 | 6 | 96 | C | | KK4CIS | ALL | SSB | FL | 10 | 7 | 70 | C | | KG6YPH | ALL | SSB | CA | 6 | 5 | 30 | | | N9VPV | ALL | SSB | IL | 5 | 5 | 25 | C
| | K7JKM | ALL | SSB | OR | 3 | 3 | 9 | C | | KC9TEZ | 10M | SSB | IL | 2 | 2 | 4 | C
| | | Single Op, QRP | | Call | Band | Mode | QTH | QSOs | Multipliers | Score | Award (P/C) | | N4JF | ALL | MIXED | AL | 55 | 39 | 3,571 | P | | KS4X | ALL | SSB | TN | 18 | 14 | 352 | C | | | Multi Op | | Call | Band | Mode | QTH | QSOs | Multipliers | Score | Award (P/C) | | No entries | | | CANADA RESULTS | Single Op | | Call | Band | Mode | QTH | QSOs | Multipliers | Score | Award (P/C) | | VE7CV | ALL | MIXED | BC | 90 | 57 | 7,624 | P | | VE4YU | ALL | MIXED | MB | 26 | 23 | 1,043 | C | | VE7RSV | ALL | MIXED | BC | 20 | 26 | 620 | | | VA3GKO | ALL | SSB | ON | 18 | 14 | 352 | C | | VE1RGB | ALL | CW | NS | 8 | 6 | 196 | C | | VE1ZA | ALL | SSB | NS | 7 | 7 | 149 | C
| | VE5BCS | ALL | MIXED | SK | 6 | 5 | 35 | C | | AI4SV/VE2 | 20M | CW | QC | 1 | 1 | 2 | C | | | DX RESULTS | Single Op | | Call | Band | Mode | QTH | QSOs | Multipliers | Score | Award (P/C) | | LW3EX | ALL | CW | ARGENTINA | 29 | 24 | 1,396 | P | | OM2VL | ALL | MIXED | SLOVAKIA | 27 | 13 | 455 | C | | LY5A | 20M | MIXED | LITHUANIA | 14 | 9 | 343 | C | | DK2OY | ALL | CW | GERMANY | 9 | 8 | 244 | C | | EA3ELZ | ALL | SSB | SPAIN | 2 | 2 | 104 | C | | GI4BQI | 15M | CW | N IRELAND | 2 | 2 | 8 | C | | | US/CA/DX CLUB AGGREGATE SCORES | To be eligible for the club competition award, at least three club members must participate.
| | Club | Entrees | Total | Award (P/C) | | No Eligible Entrees | | | ARIZONA RESULTS | Single Op, High Power | | Call | Band | Mode | QTH | QSOs | Multipliers | Score | Award (P/C) | | K7LY | ALL | SSB | AZMHV | 906 | 60 | 54,360 | P | | K7XZ (K8BN) | ALL | MIXED | AZNVO | 229 | 60 | 27,280 | C | | K7WP | ALL | MIXED | AZMCP | 24 | 15 | 720 | C | | KC7V | ALL | CW | AZMCP | 17 | 10 | 340 | C | | W7ON | ALL | MIXED | AZMCP | 22 | 2 | 144 | | | | Single Op, Low Power | | Call | Band | Mode | QTH | QSOs | Multipliers | Score | Award (P/C) | | KK7AC | ALL | SSB | AZAPH | 759 | 63 | 47,917 | P | | NF7E | ALL | SSB | AZCNO | 191 | 37 | 7,067 | C | | N7MAL | ALL | CW | AZMHV | 79 | 28 | 4,524 | C | | W0PAN | ALL | MIXED | AZMCP | 102 | 35 | 3,670 | C | | KF7PKL | ALL | SSB | AZMCP | 89 | 31 | 2,859 | C | | NA6E | ALL | MIXED | AZMHV | 52 | 37 | 2,738 | C | | KU7Y | ALL | CW | AZLPZ | 45 | 20 | 1,800 | C | | N7AM | ALL | DIGITAL | AZGHM | 27 | 17 | 918 | C | | W9CF | ALL | CW | AZMCP | 23 | 16 | 736 | C | | W7YS | ALL | CW | AZCNO | 40 | 1 | 80 | C | | | Single Op, QRP | | Call | Band | Mode | QTH | QSOs | Multipliers | Score | Award (P/C) | | N6MA | ALL | CW | AZCNO | 126 | 38 | 9,576 | P | | | Multi Op | | Call | Band | Mode | QTH | QSOs | Multipliers | Score | Award (P/C) | | K7UAZ | ALL | SSB | AZPMA | 321 | 43 | 13,803 | P | | | Multi Op Multi Transmitter | | Call | Band | Mode | QTH | QSOs | Multipliers | Score | Award (P/C) | | K7DPS | ALL | MIXED | AZMCP | 38 | 24 | 1,224 | P | | | Single Op, Arizona County Expedition (Portable) | | Call | Band | Mode | QTH | QSOs | Multipliers | Score | Award (P/C) | | K7FA | ALL | MIXED | AZLPZ/AZMHV | 1479 | 105 | 171,565 | P | | K7IA | ALL | MIXED | AZCNO/AZNVO | 1040 | 94 | 121,830 | C | | KE7DX | ALL | MIXED | AZGLE | 91 | 33 | 3,498 | C | | | Multi Op, Arizona County Expedition (Portable) | | Call | Band | Mode | QTH | QSOs | Multipliers | Score | Award (P/C) | | W7SVD (WB6OTS, K7DTB) | ALL | MIXED | AZCHS/AZSCZ | 576 | 115 | 102,220 | P | | | | | | | | | | Arizona Mobile | | Call | Band | Mode | QTH | QSOs | Multipliers | Score | Award (P/C) | | NJ0W/M | ALL | MIXED | AZCNO/AZNVO | 62 | 14 | 968 | P | | | ARIZONA CLUB AGGREGATE SCORES | | Club | Entrees | Total | Award (P/C) | | To be eligible for the club competition award, at least three club members must participate. | | Arizona Outlaws Contest Club | 22 | 859,541 | P | | Thunderbird ARC | 3 | 3,152 | | | | CHECKLOGS | | N6EZS | | W0BH | | W4JHU | | W7SA | |
|
Last Updated on Wednesday, 26 September 2012 13:48 |
|
|
Written by Administrator
|
|
Friday, 14 September 2012 20:26 |
|
Marq, CT1BWW will be celebrating Arizona's Centennial with a Special Event station in Portugal, call CR5BWW. Thanks for your support Marq! |
|
2012 Arizona Centennial QSO Party Announcement! |
|
|
|
|
Written by Administrator
|
|
Monday, 17 May 2010 06:29 |
|
Announcing the 2012 Arizona Centennial QSO Party, sponsored by the ARRL Arizona Section and Catalina Radio Club, from Oct 13 1600Z to Oct 14 0600Z and Oct 14 1400Z to Oct 14 2359Z. Phone, CW and Digital modes on 160/80/40/20/15/10/6/2 meters. Single-Op, Multi-Op, Arizona Multi-Multi, Arizona County Expedition and Mobile categories. Work stations once per band and mode. Mobiles may be worked once per band and mode in each county. County Line operations (two counties max) count as 2 QSOs. Outside Arizona exchange name and location (State, Province, or DXCC Prefix). Arizona Stations send a year of significance in Arizona History (see rules) and State/County abbreviation. Suggested Frequencies (kHz): CW: 1812, 3548, 7048, 14048, 21048, 28048, 50048. SSB: 1848, 3848, 7189, 14248, 21348, 28448, 50148. FM Simplex: 146.48MHz. One point per Phone QSO, two points for CW and Digital QSOs. Multipliers for non-AZ entries are the 15 AZ counties by band and mode. Multipliers for AZ entries are States, Provinces, and DXCC Countries by mode. Final score is total QSO points times total multipliers + 100pts for Bonus Station W7SA. Mail logs no later than Oct 31 to Catalina Radio Club, C/O Gary Keck, PO Box 17811, Tucson, AZ 85731 or via email to
This e-mail address is being protected from spambots. You need JavaScript enabled to view it
. For full rules, along with log and summary sheets, Cabrillo electronic file format, and Award information, see http://www.azqsoparty.org. |
|
Last Updated on Tuesday, 04 September 2012 15:36 |
|
Written by Administrator
|
|
Wednesday, 08 April 2009 12:38 |
|
Reporting: Logs should indicate date/time in UTC, bands, modes, callsigns and complete exchanges. Club entries are encouraged and should be indicated if applicable. Electronic entries using the Cabrillo log format are HIGHLY encouraged. Paper entries MUST use the provided summary sheet. Dupe sheet required for paper entries over 50 QSOs. Entries must include Station and Operator callsigns, entry category, and both email and postal mailing addresses, and be submitted no later than Friday, October 31, 2011 by email to
This e-mail address is being protected from spambots. You need JavaScript enabled to view it
or by postal mail to AZQP, PO Box 17811, Tucson AZ 85731. Summary and log forms in PDF format are available in the Documents section if you want to log on paper. Contest Logging Software Vendors
The following Contest Logging Software Vendors currently support the Arizona QSO Party! Thank you! Supports Cabrillo format logging entry. Requires manual data integrity check and contest scoring.
N1MM Logger is the world's most popular contest logging program. For CW, phone and digital modes, its combination of contest-optimized features is unmatched.
The following Contest Logging Software Vendors have been contacted about support for the Arizona QSO Party. We'll let you know who will support it as we get more information. Thanks for your patience! CT by K1EA CQPWin by AE6Y JL by W1JQ MacLoggerDX by DogParkSoftware with Cab-Converter by NE1RD NA by K8CC N3FJP SD by EI5DI TR by N6TR Win-EQF by N3EQF Writelog by W5XD Cabrillo Log Format The Cabrillo format is a standardized file for submitting logs used by ARRL, CQ and others. The file is a text file and can be edited easily. Most logging programs will generate a Cabrillo file for the AZQP so you should not need to read further, but if you want to create your own the details below should help. |
|
Last Updated on Tuesday, 04 September 2012 15:08 |
|
Written by Administrator
|
|
Wednesday, 08 April 2009 12:40 |
Announce Your Planned Operation in the Arizona Statehood QSO Party! To announce your planned AZQP operation, please send details to
This e-mail address is being protected from spambots. You need JavaScript enabled to view it
. Here are the announced 2011 AZQP planned Arizona operations (all subject to change). Please help us keep the list current -- email updates to
This e-mail address is being protected from spambots. You need JavaScript enabled to view it
. Include "/m" for mobile, "?" if uncertain, and operator callsigns. Arizona Counties County Name
| Exchange | Planned Operations
| Apache
| AZAPH
| KK7AC
| Cochise
| AZCHS | W7SVD (county line)
| Coconino
| AZCNO | K7IA (county line)
| Gila
| AZGLA
| K7IA (county line)
| Graham
| AZGHM
| N7AM
| Greenlee
| AZGLE | (none)
| La Paz
| AZLPZ
| K7FA (county line), KU7Y
| Maricopa
| AZMCP | K7DPS (M/M), KF7PKL (M/S), K7WP
| Mohave
| AZMHV | NA6E (WT6P, SSB/RTTY), K7LY, K7FA (county line) | Navajo
| AZNVO | K7XZ (K8BN)
| Pima
| AZPMA | W7SA | Pinal
| AZPNL | KØDMH
| Santa Cruz
| AZSCZ
| W7SVD (county line)
| Yavapai
| AZYVP | KE7NEA
| Yuma
| AZYMA | W7HG
|
|
|
Last Updated on Monday, 03 October 2011 14:00 |
|
|
|
|
|
|
Page 2 of 5 |
Copyright © 2013 Arizona QSO Party. All Rights Reserved.
|
|
Who's Online
We have 6 guests and 2 members online
|